Lumantek Mini Converter BAT Series - SDI 6* Distributor
Input Electrical Specifications | |||||
Parameter | Min. | Max. | Units | Typ. | |
SDI Input Cable Lengths | SD-SDI (Belden 1694A) | 250 | „ÄÄ | m | „ÄÄ |
„ÄÄ | HD-SDI (Belden 1694A) | 170 | „ÄÄ | m | „ÄÄ |
„ÄÄ | 3G-SDI (Belden 1694A) | 155 | „ÄÄ | m | „ÄÄ |
RF Input | Connector (1 Port) | 75ohm, 1 x BNC type female | |||
Display | Input SDI Detect | SD(Green), HD/3G(Yellow) | |||
Output Electrical Specifications | |||||
Parameter | Min. | Max. | Units | Typ. | |
Rise/Fall time | SD-SDI : rise/fall time(20-80%) | „ÄÄ | „ÄÄ | ps | 600 |
„ÄÄ | HD-SDI : rise/fall time(20-80%) | „ÄÄ | „ÄÄ | ps | 100 |
„ÄÄ | 3G-SDI : rise/fall time(20-80%) | „ÄÄ | „ÄÄ | ps | 100 |
Peck to Peck Voltage Swing | SD/ HD/ 3G-SDI | 720 | 880 | mVpp | 800 |
Overshoot/Undershoot | SD/ HD/ 3G-SDI | -10 | +10 | % | „ÄÄ |
RF Input | Connector (1 Port) | 75ohm, 1 x BNC type female | |||
Output Electrical Specifications | |||||
Parameter | Min. | Max. | Units | Typ. | |
DC Input power | 7 | 18 | V | „ÄÄ | |
Lowest Power Consumption | „ÄÄ | 2 | W | „ÄÄ | |
Dimensions | 131 x 99 x 28.4 (except connector) mm | ||||
Weight | 370 g |
Mfr Part No | BAT-SD |
---|---|
Stock Status | Special Order |
Condition | New |
Shipping Policy
We ship via UPS, FedEx, or US Postal Service. All deliveries are also subject to the carrier's terms & conditions. We don’t ship to PO Box, HI, PR, AK, APO, FPO. Products will be shipped from our warehouses or our suppliers’ warehouses based on the availability. Read more
Return Policy
Ateksis USA Corp, (www.eproav.com), is dedicated to bring you the best in professional audio and video solutions. If you are not completely satisfied with your purchase for any reason, you may return it within 15 days of the purchase date, subject to conditions and exclusions below. Read more
Validate your login