System |
Operating System | Embedded LINUX |
Video |
Video Input | 16-ch composite video input, 1.0VBp-p, 75Ω, BNC |
Video Output | 1 composite video output, 1.0Vp-p, 75Ω, BNC 1-ch VGA output 1-ch HDMI output |
Video Standard | PAL (625 line, 50f/s), NTSC (525 line, 60f/s) |
Video Compression | Real-time Mode: PAL 1~25f/s per channel & NTSC 1~30f/s per channel |
Record Speed | Real-time Mode: PAL 1f/s to 25f/s per channel and NTSC 1f/s to 30f/s per channel |
Video Partition | 1 / 4 / 8 / 9 / 16 windows |
Resolution (PAL / NTSC) | Real-time monitor: D1 – 704×576 / 704×480 Playback: D1 – 704 x 576 / 704 x 480; CIF – 352 x 288 / 352 x 240; QCIF – 176 x 144 / 176 x 120 Extra stream: CIF – 352 x 288 / 352 x 240; QCIF – 176 x 144 / 176 x 120 |
Image Quality | 1 - 6 level image quality (Adjustable) |
Privacy Mask | Support 4 customized privacy masking zones |
Channel Lock | Camera lock by authorized users |
Audio |
Audio Input | 16 line in |
Audio Output | 1 line out |
Audio Compression | G.711A |
Alarm |
Alarm Input | 16 alarm inputs, NO / NO |
Alarm Output | 6-channel relay output, including one controllable DC +12V output port |
Alarm Relay | 30V DC, 2A; 125V AC 1A (activation alarm) |
Motion Detection | Up to 396 (PAL 22x18, NTSC 22 x 15) detection zones Sensitivity: 1 - 6 level adjustment |
Video Loss | Trigger recording, PTZ control, alarm output, email |
Recording |
Recording Mode | Manual, motion detection, schedule and alarm recording Priority: Manual > alarm > motion detection > schedule |
Pre-Alarm Recording | 1 to 120 minutes (default 60 minutes) |
Overwrite Mode | Yes |
Playback |
Playback Mode | Forward, reverse, fast, slow, playback |
Multi-Channel Playback | 1/ 4 / 8 / 16 |
Search Mode | Date, Time, Event |
Partial Enlargement Digital Zoom | Selected zone can zoom in to full screen during playback |
Storage |
Hard Disk | Upto 8 SATA harddisk |
External Backup | eSATA, USB, CD-RW or DVD-RW, network |
Network |
Protocol Support | TCP/IP, UDP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP |
Interface |
USB | 3 x USB 2.0 ports |
Network | RJ45 (10M / 100M / 1000M) self-adaptable Ethernet port |
RS485 | PTZ control |
Serial Interface | RS-232 port |
General Parameter |
Power Input | AC90 ~ 264V 50+2% Hz (Max 75W) |
Power Consumption | 25W (Exclude HDD) |
Operation Temp. | -10°C ~ +50°C |
Relative Humidity | 10% - 90% (non-condensing) |
Dimensions | 2U, 440 x 460 x 89mm (W x D x H) |
Weight | 6.5 – 7.5kg |
Installation | Desktop / Rack |
Certificate | CE, FCC |